Jake Vanada

16 - Pro Stock

Tim Brown

5 - Late Model

 

Standings as of End Of Season 2008

Rank Car Driver HomeTown Points
1 30 Fred Astle, Jr. Westport, MA 916
2 2 Tom Scully, Jr. Saunderstown, RI 912
3 52 David Darling Rehoboth, MA 851
4 11 Ryan Vanesse* Warwick, RI 796
5 27 Mike Brightman Acushnet, MA 754
6 03 Kenny Spencer Taunton, MA 730
7 16 Jake Vanada* Berkley, MA 656
8 3 Tom Scully, Sr. Westport, MA 651
9 00 John Dabrowski W. Bridgewater, MA 646
10 4 Scott Dion Taunton, MA 624
11 95 Steve O'Brien Scituate, MA 592
12 22 Matt Hudon Acushnet, MA 463
13 99 Dan O'Brien* Scituate, MA 431
14 96 David Hutchins Somerset, MA 277
15 1 Daryl Stampfl Norwood, MA 263
16 74 Michael Mortimer Pathogue, NY 230
17 Joey Cerullo Cranston, RI 228
18 62 Les Rose, Jr. Raynham, MA 198
19 17 Ray Parent  Tiverton, RI 148
20 51 Ryan Lineham* Coventry, RI 135
21 08 Rob Murray Tiverton, RI 119
22 88x Russ Hersey Swanzey, NH 99
23 01 Mike Marfeo Exeter, RI 46
24 100 Joe Melberg* Attleboro, MA 45
25 44 Jimmy Rosenfield Middleboro, MA 36
25 7 Wayne Newman Cranston, RI 36
27 88 Craig Weinstein* E. Walpole, MA 30
28 5m Phil Meany Gardner, MA 29
29 15 John Paiva* Fall River, MA 27
29 29 Lance Mortland, Jr. Rockland, MA 27
29 36 Dave Silvia Warwick, RI 27
32 2x Craig Weinstein* E. Walpole, MA 23

Legend
*-Rookie

copyright - mad dog motorsports